Supermicro CloudDC SuperServer SYS-621C-TN12R
Dual Intel CPU | Up to 4TB memory
- Description
- Additional information
- Reviews (0)
Description
Supermicro CloudDC SuperServer SYS-621C-TN12R (Complete System Only*)
2U DP CloudDC with 12 hot-swap 3.5″ NVMe/SAS/SATA bays and 4 PCIe 5.0 x16 slots + 2 PCIe 5.0 x16 AIOM slots
Key Applications:
- Web Server, Firewall Application, Data Center Optimized, Value IaaS, Cloud Computing, Compact Server, DNS & Gateway Servers, Firewall Application, CDN, Edge Nodes,
Key Features
- Dual sockets E (LGA-4677) 5th and 4th Gen Intel® Xeon® Scalable processors;
- 16 DIMMs up to 4TB 3DS ECC DDR5-5600: RDIMM;
- 4 PCIe 5.0 x8 FHHL (optional: combine into 2 PCIe 5.0 x16); 2 PCIe 5.0 x16 FHHL; 2 PCIe 5.0 x4 NVMe M.2;
- Dual AIOM (OCP 3.0) slots with NCSI for networking, 1 dedicated IPMI LAN;
- 12x 3.5/2.5″ hot-swap hybrid NVMe/SATA/SAS drive bays;
- 3 heavy duty fans with optimal fan speed control, 1 air shroud;
- 1200W redundant Titanium level 100-240Vac and 200-240 Vdc power supplies;
- 1 VGA, 1 COM, 2 USB 3.0 (rear);
*Complete System Only: To maintain quality and integrity, this product is sold only as a completely-assembled system (with Minimum 2 CPUS, 4 DIMMs, 1 NIC adapter*, and 1 drive). *NIC adapter requirement includes either 1 AIOM networking card or 1 standard PCIe NIC adapter.
Additional information
Form Factor | 2U Rackmount Enclosure: 437 x 89 x 648mm (17.2" x 3.5" x 25.5") Package: 678 x 290 x 876mm (26.7" x 11.4" x 34.5") |
---|---|
Processor | Dual Socket E (LGA-4677) 5th Gen Intel® Xeon® / 4th Gen Intel® Xeon® Scalable processors Up to 64C/128T; Up to 112.5MB Cache per CPU |
GPU | Max GPU Count: Up to 2 double-width or 6 single-width GPU(s) Supported GPU: NVIDIA PCIe: H100 NVL, H100, L40, RTX A6000, RTX A5000, RTX A4500, RTX A4000, L40S, L4, A2 Intel PCIe: Intel Data Center GPU Flex 140, Intel Data Center GPU Flex 170 |
System Memory | Slot Count: 16 DIMM slots Max Memory (1DPC): Up to 4TB 5600MT/s ECC DDR5 RDIMM |
Drive Bays Configuration | Default: Total 12 bay(s) 12 front hot-swap 3.5" NVMe*/SAS*/SATA* drive bay(s) Option A: Total 12 bay(s) 12 front hot-swap 2.5" NVMe*/SAS*/SATA* drive bay(s) (*NVMe/SAS/SATA support may require additional storage controller and/or cables, please see the optional parts list for details) M.2: 2 M.2 PCIe 5.0 x4 NVMe slot(s) (M-key 2280(default); VROC required for RAID) |
Expansion Slots | PCI-Express (PCIe) Configuration: Default 4 PCIe 5.0 x8 (in x16) FHFL double-width slot(s) 2 PCIe 5.0 x16 FHHL slot(s) 2 PCIe 5.0 x16 AIOM slot(s) (OCP 3.0 compatible) Option A 2 PCIe 5.0 x16 FHFL double-width slot(s) 2 PCIe 5.0 x16 FHHL slot(s) 2 PCIe 5.0 x16 AIOM slot(s) (OCP 3.0 compatible) Option B 4 PCIe 5.0 x16 FHFL double-width slot(s) 2 PCIe 5.0 x16 FHHL slot(s) 2 PCIe 5.0 x16 AIOM slot(s) (OCP 3.0 compatible) CXL Support: Up to 2 CXL 1.1 x16/x8 Type 2/Type 3 devices |
On-Board Devices | SATA: SATA (6Gbps) ; RAID 0/1/5/10 support NVMe: NVMe; RAID 0/1/5/10 support(VROC HW key required) Chipset: Intel® C741 Network Connectivity: Via Slim-AIOM |
Input / Output | LAN: 1 RJ45 1 GbE Dedicated IPMI LAN port(s) USB: 2 USB 3.0 port(s) (rear) Video: 1 VGA port(s) Serial: 1 COM port(s) (Rear) TPM: 1 TPM header |
System Cooling | Fans: 3x 8cm heavy duty fans with optimal fan speed control Air Shroud: 1 Air Shroud(s) |
Power Supply | 2x 1200W Redundant Titanium Level (96%) Hot-plug power supplies |
System BIOS | BIOS Type: AMI 32MB SPI FLASH ROM |
Management | SuperCloud Composer; Supermicro Server Manager (SSM); Supermicro Update Manager (SUM); Supermicro SuperDoctor® 5 (SD5); Super Diagnostics Offline (SDO); Supermicro Thin-Agent Service (TAS); SuperServer Automation Assistant (SAA) New! |
PC Health Monitoring | FAN: Fans with tachometer monitoring Status monitor for speed control Pulse Width Modulated (PWM) fan connectors Temperature: Monitoring for CPU and chassis environment Thermal Control for fan connectors CPU: Monitors for CPU Cores, Chipset Voltages, Memory. 8 Phase-switching voltage regulator |
Dimensions and Weight | Weight: Gross Weight: 59 lbs (26.76 kg) Net Weight: 33 lbs (15 kg) Available Color: Black front & sliver body |
Operating Environment | RoHS Compliant Name: A2 Operating Temperature: 10°C ~ 35°C (50°F ~ 95°F) Non-operating Temperature: -30°C to 60°C (-40°F to 140°F) Operating Relative Humidity: 8% to 80% (max 21° DP; non-condensing) Non-operating Relative Humidity: 8% to 90% (max 38° DP; non-condensing) |
Motherboard | Super X13DDW-A |
Chassis | CSE-LA26TS-R1K23AWP1 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet